| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 42.2 °F | 66.8 °F | 0.86 in. | 
| February | 44.9 °F | 71.0 °F | 0.95 in. | 
| March | 50.2 °F | 77.9 °F | 0.85 in. | 
| April | 55.4 °F | 85.9 °F | 0.19 in. | 
| May | 64.6 °F | 95.1 °F | 0.16 in. | 
| June | 73.4 °F | 104.4 °F | 0.03 in. | 
| July | 80.4 °F | 106.7 °F | 0.81 in. | 
| August | 79.8 °F | 105.3 °F | 1.05 in. | 
| September | 73.2 °F | 100.6 °F | 0.79 in. | 
| October | 60.0 °F | 89.9 °F | 0.64 in. | 
| November | 48.6 °F | 76.0 °F | 0.61 in. | 
| December | 41.2 °F | 66.1 °F | 0.89 in. | 
| Annual | 59.5 °F | 87.1 °F | 7.83 in. | 
| Average First Frost Date | No Frost | 
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare | 
| Plant Hardiness Zone - 2023 | Zone 9b : 25°F to 20°F | 
| Plant Hardiness Zone - 2012 | Zone 9b : 25°F to 20°F | 
| Current Drought Conditions | Severe Drought | 
| Köppen Climate Classification | BWh - Hot Desert Climate |