| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 40.2 °F | 67.6 °F | 0.65 in. | 
| February | 43.3 °F | 71.6 °F | 0.64 in. | 
| March | 48.4 °F | 78.6 °F | 0.47 in. | 
| April | 54.0 °F | 85.1 °F | 0.12 in. | 
| May | 61.6 °F | 93.1 °F | 0.05 in. | 
| June | 68.8 °F | 102.1 °F | 0.0 in. | 
| July | 77.3 °F | 106.0 °F | 0.18 in. | 
| August | 77.6 °F | 105.3 °F | 0.47 in. | 
| September | 70.6 °F | 100.4 °F | 0.4 in. | 
| October | 57.7 °F | 89.3 °F | 0.21 in. | 
| November | 46.5 °F | 76.2 °F | 0.18 in. | 
| December | 39.1 °F | 66.2 °F | 0.51 in. | 
| Annual | 57.1 °F | 86.8 °F | 3.88 in. | 
| Average First Frost Date | Jan. 21 - Jan. 31 | 
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare | 
| Plant Hardiness Zone - 2023 | Zone 9b : 25°F to 20°F | 
| Plant Hardiness Zone - 2012 | Zone 9b : 25°F to 20°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | BWh - Hot Desert Climate |