| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 41.8 °F | 69.6 °F | 0.44 in. | 
| February | 44.8 °F | 73.1 °F | 0.49 in. | 
| March | 49.8 °F | 79.0 °F | 0.31 in. | 
| April | 54.8 °F | 85.2 °F | 0.09 in. | 
| May | 61.4 °F | 92.8 °F | 0.04 in. | 
| June | 68.2 °F | 101.8 °F | 0.0 in. | 
| July | 76.6 °F | 106.0 °F | 0.08 in. | 
| August | 77.8 °F | 105.8 °F | 0.15 in. | 
| September | 71.5 °F | 101.2 °F | 0.18 in. | 
| October | 60.2 °F | 90.6 °F | 0.13 in. | 
| November | 48.5 °F | 78.0 °F | 0.14 in. | 
| December | 41.4 °F | 68.3 °F | 0.43 in. | 
| Annual | 58.1 °F | 87.6 °F | 2.48 in. | 
| Average First Frost Date | Frost Rare | 
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare | 
| Plant Hardiness Zone - 2023 | Zone 9b : 25°F to 20°F | 
| Plant Hardiness Zone - 2012 | Zone 9b : 25°F to 20°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | BWh - Hot Desert Climate |