| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 41.3 °F | 69.2 °F | 0.44 in. | 
| February | 44.4 °F | 72.7 °F | 0.47 in. | 
| March | 49.4 °F | 78.7 °F | 0.3 in. | 
| April | 54.5 °F | 84.4 °F | 0.06 in. | 
| May | 61.2 °F | 92.2 °F | 0.04 in. | 
| June | 67.9 °F | 101.1 °F | 0.0 in. | 
| July | 76.4 °F | 105.2 °F | 0.08 in. | 
| August | 77.5 °F | 105.0 °F | 0.16 in. | 
| September | 71.0 °F | 100.3 °F | 0.2 in. | 
| October | 60.1 °F | 89.9 °F | 0.12 in. | 
| November | 47.9 °F | 77.5 °F | 0.13 in. | 
| December | 40.9 °F | 67.8 °F | 0.37 in. | 
| Annual | 57.7 °F | 87 °F | 2.37 in. | 
| Average First Frost Date | No Frost | 
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare | 
| Plant Hardiness Zone - 2023 | Zone 9b : 25°F to 20°F | 
| Plant Hardiness Zone - 2012 | Zone 9b : 25°F to 20°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | BWh - Hot Desert Climate |