| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 39.1 °F | 55.7 °F | 4.64 in. | 
| February | 41.4 °F | 60.9 °F | 4.09 in. | 
| March | 44.0 °F | 66.3 °F | 3.71 in. | 
| April | 46.7 °F | 72.4 °F | 1.76 in. | 
| May | 53.3 °F | 80.9 °F | 1.3 in. | 
| June | 58.7 °F | 88.6 °F | 0.34 in. | 
| July | 61.7 °F | 94.0 °F | 0.0 in. | 
| August | 60.0 °F | 92.9 °F | 0.04 in. | 
| September | 56.6 °F | 88.9 °F | 0.28 in. | 
| October | 49.9 °F | 79.1 °F | 1.17 in. | 
| November | 42.5 °F | 64.7 °F | 2.59 in. | 
| December | 38.5 °F | 55.6 °F | 4.78 in. | 
| Annual | 49.4 °F | 75 °F | 24.7 in. | 
| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 42.6 °F | 59.8 °F | 6.23 in. | 
| February | 43.4 °F | 60.4 °F | 5.9 in. | 
| March | 44.0 °F | 61.8 °F | 3.99 in. | 
| April | 45.2 °F | 65.8 °F | 2.0 in. | 
| May | 48.3 °F | 68.2 °F | 0.86 in. | 
| June | 50.8 °F | 70.3 °F | 0.28 in. | 
| July | 53.5 °F | 70.6 °F | 0.04 in. | 
| August | 53.9 °F | 71.9 °F | 0.07 in. | 
| September | 52.7 °F | 72.8 °F | 0.11 in. | 
| October | 49.6 °F | 71.8 °F | 1.35 in. | 
| November | 45.5 °F | 64.0 °F | 2.88 in. | 
| December | 42.2 °F | 59.4 °F | 6.15 in. | 
| Annual | 47.6 °F | 66.4 °F | 29.86 in. | 
| Average First Frost Date | Dec. 1 - Dec. 10 | 
| Average Last Frost Date | Feb. 11 - Feb. 20 | 
| Average Days With Frost | 5-10 Days | 
| Plant Hardiness Zone - 2023 | Zone 9b : 25°F to 20°F | 
| Plant Hardiness Zone - 2012 | Zone 9b : 25°F to 20°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Csa - Hot-Summer Mediterranean Climate | 
| Average First Frost Date | Frost Rare | 
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare | 
| Plant Hardiness Zone - 2023 | Zone 9b : 25°F to 20°F | 
| Plant Hardiness Zone - 2012 | Zone 9b : 25°F to 20°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Csb - Warm-Summer Mediterranean Climate |