| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 40.6 °F | 67.4 °F | 0.66 in. | 
| February | 43.8 °F | 71.3 °F | 0.63 in. | 
| March | 49.2 °F | 78.5 °F | 0.44 in. | 
| April | 54.7 °F | 85.4 °F | 0.12 in. | 
| May | 62.8 °F | 93.7 °F | 0.06 in. | 
| June | 70.2 °F | 102.5 °F | 0.0 in. | 
| July | 78.4 °F | 106.4 °F | 0.25 in. | 
| August | 78.5 °F | 106.0 °F | 0.41 in. | 
| September | 71.4 °F | 100.8 °F | 0.42 in. | 
| October | 58.4 °F | 89.4 °F | 0.18 in. | 
| November | 47.0 °F | 76.2 °F | 0.18 in. | 
| December | 39.5 °F | 65.9 °F | 0.52 in. | 
| Annual | 57.9 °F | 87 °F | 3.87 in. | 
| Average First Frost Date | Frost Rare | 
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare | 
| Plant Hardiness Zone - 2023 | Zone 9b : 25°F to 20°F | 
| Plant Hardiness Zone - 2012 | Zone 9b : 25°F to 20°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | BWh - Hot Desert Climate |