| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 39.9 °F | 67.5 °F | 0.63 in. | 
| February | 43.0 °F | 71.5 °F | 0.68 in. | 
| March | 48.4 °F | 78.6 °F | 0.52 in. | 
| April | 53.9 °F | 84.9 °F | 0.13 in. | 
| May | 61.6 °F | 92.7 °F | 0.05 in. | 
| June | 68.5 °F | 101.7 °F | 0.0 in. | 
| July | 77.0 °F | 105.7 °F | 0.22 in. | 
| August | 77.5 °F | 105.3 °F | 0.52 in. | 
| September | 70.3 °F | 100.0 °F | 0.39 in. | 
| October | 57.3 °F | 89.0 °F | 0.22 in. | 
| November | 45.9 °F | 76.2 °F | 0.19 in. | 
| December | 38.7 °F | 66.2 °F | 0.53 in. | 
| Annual | 56.8 °F | 86.6 °F | 4.08 in. | 
| Average First Frost Date | Jan. 21 - Jan. 31 | 
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare | 
| Plant Hardiness Zone - 2023 | Zone 9b : 25°F to 20°F | 
| Plant Hardiness Zone - 2012 | Zone 9b : 25°F to 20°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | BWh - Hot Desert Climate |