| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 19.7 °F | 47.5 °F | 0.65 in. | 
| February | 20.4 °F | 48.5 °F | 0.45 in. | 
| March | 27.2 °F | 57.2 °F | 1.08 in. | 
| April | 34.0 °F | 63.9 °F | 1.78 in. | 
| May | 43.6 °F | 72.8 °F | 2.01 in. | 
| June | 52.9 °F | 84.1 °F | 0.96 in. | 
| July | 58.7 °F | 88.5 °F | 2.04 in. | 
| August | 57.0 °F | 85.9 °F | 1.8 in. | 
| September | 48.7 °F | 79.7 °F | 1.25 in. | 
| October | 36.4 °F | 68.1 °F | 0.8 in. | 
| November | 27.5 °F | 55.8 °F | 0.6 in. | 
| December | 20.1 °F | 47.2 °F | 0.38 in. | 
| Annual | 37.2 °F | 66.6 °F | 13.8 in. | 
| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 17.3 °F | 36.5 °F | 0.9 in. | 
| February | 16.4 °F | 37.1 °F | 1.17 in. | 
| March | 21.7 °F | 44.1 °F | 2.19 in. | 
| April | 26.3 °F | 49.6 °F | 3.41 in. | 
| May | 34.5 °F | 58.2 °F | 3.22 in. | 
| June | 43.7 °F | 70.1 °F | 2.16 in. | 
| July | 50.0 °F | 76.4 °F | 2.6 in. | 
| August | 48.6 °F | 74.2 °F | 2.5 in. | 
| September | 41.8 °F | 67.4 °F | 2.02 in. | 
| October | 32.0 °F | 55.0 °F | 1.52 in. | 
| November | 23.6 °F | 44.0 °F | 1.02 in. | 
| December | 17.1 °F | 36.3 °F | 0.95 in. | 
| Annual | 31.1 °F | 54.1 °F | 23.66 in. | 
| Average First Frost Date | Oct. 1 - Oct. 10 | 
| Average Last Frost Date | May 1 - May 10 | 
| Average Days With Frost | 100-125 Days | 
| Plant Hardiness Zone - 2023 | Zone 6a : -10°F to -5°F | 
| Plant Hardiness Zone - 2012 | Zone 6a : -10°F to -5°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate | 
| Average First Frost Date | Sep.1 - Sep. 10 | 
| Average Last Frost Date | Jun. 11 - Jun. 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5b : -15°F to -10°F | 
| Plant Hardiness Zone - 2012 | Zone 5b : -15°F to -10°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |