| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 11.5 °F | 37.7 °F | 0.95 in. | 
| February | 17.2 °F | 43.3 °F | 0.95 in. | 
| March | 24.9 °F | 53.3 °F | 1.39 in. | 
| April | 30.6 °F | 60.8 °F | 1.55 in. | 
| May | 38.9 °F | 71.0 °F | 1.53 in. | 
| June | 47.4 °F | 82.3 °F | 0.72 in. | 
| July | 53.9 °F | 88.3 °F | 1.12 in. | 
| August | 52.2 °F | 85.9 °F | 1.32 in. | 
| September | 43.9 °F | 77.9 °F | 1.57 in. | 
| October | 32.0 °F | 64.3 °F | 1.56 in. | 
| November | 21.7 °F | 49.7 °F | 1.06 in. | 
| December | 12.4 °F | 37.5 °F | 0.97 in. | 
| Annual | 32.2 °F | 62.7 °F | 14.69 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | Apr. 11 - Apr. 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5b : -15°F to -10°F | 
| Plant Hardiness Zone - 2012 | Zone 5b : -15°F to -10°F | 
| Current Drought Conditions | Severe Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |