| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 8.1 °F | 35.7 °F | 0.45 in. |
| February | 8.8 °F | 37.5 °F | 0.56 in. |
| March | 16.9 °F | 45.0 °F | 1.0 in. |
| April | 23.1 °F | 51.6 °F | 1.45 in. |
| May | 31.5 °F | 60.9 °F | 1.61 in. |
| June | 40.2 °F | 72.6 °F | 1.16 in. |
| July | 45.5 °F | 76.9 °F | 2.69 in. |
| August | 44.5 °F | 74.2 °F | 2.81 in. |
| September | 37.2 °F | 68.4 °F | 1.32 in. |
| October | 26.6 °F | 57.7 °F | 0.86 in. |
| November | 17.2 °F | 44.9 °F | 0.51 in. |
| December | 8.5 °F | 35.6 °F | 0.47 in. |
| Annual | 25.7 °F | 55.1 °F | 14.89 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | Jun. 11 - Jun. 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 5a : -20°F to -15°F |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |