| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 4.7 °F | 33.1 °F | 0.9 in. | 
| February | 9.6 °F | 37.7 °F | 0.83 in. | 
| March | 20.3 °F | 49.2 °F | 1.13 in. | 
| April | 26.7 °F | 58.7 °F | 1.55 in. | 
| May | 35.1 °F | 68.0 °F | 1.28 in. | 
| June | 42.6 °F | 80.2 °F | 0.74 in. | 
| July | 49.6 °F | 87.3 °F | 0.63 in. | 
| August | 47.7 °F | 85.1 °F | 0.95 in. | 
| September | 38.5 °F | 75.7 °F | 1.17 in. | 
| October | 27.1 °F | 61.8 °F | 1.23 in. | 
| November | 16.7 °F | 46.5 °F | 1.07 in. | 
| December | 7.1 °F | 33.9 °F | 0.99 in. | 
| Annual | 27.1 °F | 59.8 °F | 12.47 in. | 
| Average First Frost Date | Sep.1 - Sep. 10 | 
| Average Last Frost Date | Jun. 11 - Jun. 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |