| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.0 °F | 32.4 °F | 0.85 in. |
| February | 11.0 °F | 37.2 °F | 0.78 in. |
| March | 20.1 °F | 47.5 °F | 0.75 in. |
| April | 27.2 °F | 58.5 °F | 1.42 in. |
| May | 34.1 °F | 68.5 °F | 1.56 in. |
| June | 40.8 °F | 79.8 °F | 1.21 in. |
| July | 47.4 °F | 85.6 °F | 1.33 in. |
| August | 45.4 °F | 83.3 °F | 1.4 in. |
| September | 37.6 °F | 76.3 °F | 1.44 in. |
| October | 27.7 °F | 62.3 °F | 1.11 in. |
| November | 17.7 °F | 45.5 °F | 0.96 in. |
| December | 8.1 °F | 32.6 °F | 0.97 in. |
| Annual | 26.9 °F | 59.1 °F | 13.78 in. |
| Average First Frost Date | Aug. 11 - Aug. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |