| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 5.4 °F | 31.2 °F | 1.81 in. | 
| February | 8.4 °F | 34.9 °F | 1.51 in. | 
| March | 15.9 °F | 43.5 °F | 1.66 in. | 
| April | 23.5 °F | 51.3 °F | 2.3 in. | 
| May | 31.0 °F | 61.2 °F | 1.55 in. | 
| June | 37.1 °F | 73.1 °F | 1.23 in. | 
| July | 43.5 °F | 78.8 °F | 1.56 in. | 
| August | 41.9 °F | 76.5 °F | 1.76 in. | 
| September | 34.9 °F | 69.0 °F | 2.05 in. | 
| October | 25.4 °F | 55.8 °F | 1.77 in. | 
| November | 15.4 °F | 41.9 °F | 1.7 in. | 
| December | 6.6 °F | 31.2 °F | 1.53 in. | 
| Annual | 24.1 °F | 54 °F | 20.43 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F | 
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F | 
| Current Drought Conditions | Extreme Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |