| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7.4 °F | 29.7 °F | 1.79 in. |
| February | 9.8 °F | 33.5 °F | 1.7 in. |
| March | 17.9 °F | 43.1 °F | 1.68 in. |
| April | 25.5 °F | 52.8 °F | 2.16 in. |
| May | 33.5 °F | 62.7 °F | 2.25 in. |
| June | 40.3 °F | 74.0 °F | 1.19 in. |
| July | 47.1 °F | 80.3 °F | 1.47 in. |
| August | 45.4 °F | 78.2 °F | 1.35 in. |
| September | 37.8 °F | 70.6 °F | 1.83 in. |
| October | 27.8 °F | 57.5 °F | 1.75 in. |
| November | 18.1 °F | 42.6 °F | 1.62 in. |
| December | 8.6 °F | 30.3 °F | 1.69 in. |
| Annual | 26.6 °F | 54.6 °F | 20.48 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |