| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 5.9 °F | 29.2 °F | 1.45 in. |
| February | 8.6 °F | 33.3 °F | 1.41 in. |
| March | 17.2 °F | 43.0 °F | 1.3 in. |
| April | 25.1 °F | 52.7 °F | 1.73 in. |
| May | 33.0 °F | 62.9 °F | 2.02 in. |
| June | 39.8 °F | 74.3 °F | 1.2 in. |
| July | 46.4 °F | 80.6 °F | 1.49 in. |
| August | 44.7 °F | 78.5 °F | 1.39 in. |
| September | 37.1 °F | 71.1 °F | 1.66 in. |
| October | 27.0 °F | 57.7 °F | 1.47 in. |
| November | 17.1 °F | 42.6 °F | 1.38 in. |
| December | 7.4 °F | 30.2 °F | 1.45 in. |
| Annual | 25.8 °F | 54.7 °F | 17.95 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |