| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -4.4 °F | 28.6 °F | 1.73 in. | 
| February | 0.6 °F | 32.3 °F | 1.8 in. | 
| March | 8.1 °F | 41.1 °F | 1.6 in. | 
| April | 18.2 °F | 49.0 °F | 1.53 in. | 
| May | 26.5 °F | 58.8 °F | 1.59 in. | 
| June | 32.6 °F | 70.0 °F | 1.05 in. | 
| July | 38.9 °F | 74.3 °F | 2.1 in. | 
| August | 38.1 °F | 72.1 °F | 2.21 in. | 
| September | 31.0 °F | 66.0 °F | 1.68 in. | 
| October | 22.3 °F | 54.2 °F | 1.19 in. | 
| November | 10.1 °F | 40.4 °F | 1.37 in. | 
| December | -1.1 °F | 29.4 °F | 2.01 in. | 
| Annual | 18.4 °F | 51.4 °F | 19.86 in. | 
| Average First Frost Date | Aug. 11 - Aug. 20 | 
| Average Last Frost Date | Jun. 11 - Jun. 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Abnormally Dry | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |