| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 5.3 °F | 28.8 °F | 2.59 in. | 
| February | 9.0 °F | 33.3 °F | 2.22 in. | 
| March | 18.2 °F | 43.9 °F | 1.66 in. | 
| April | 26.5 °F | 53.9 °F | 2.67 in. | 
| May | 33.9 °F | 64.4 °F | 2.44 in. | 
| June | 40.0 °F | 76.3 °F | 1.59 in. | 
| July | 46.7 °F | 83.3 °F | 1.48 in. | 
| August | 45.1 °F | 81.3 °F | 1.45 in. | 
| September | 37.3 °F | 73.0 °F | 2.09 in. | 
| October | 27.3 °F | 58.9 °F | 2.33 in. | 
| November | 17.4 °F | 43.5 °F | 2.15 in. | 
| December | 7.2 °F | 29.9 °F | 2.39 in. | 
| Annual | 26.2 °F | 55.9 °F | 25.06 in. | 
| Average First Frost Date | Aug. 21 - Aug. 31 | 
| Average Last Frost Date | Jun. 1 - Jun. 10 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |