| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 4.2 °F | 31.0 °F | 2.21 in. | 
| February | 7.4 °F | 35.0 °F | 1.98 in. | 
| March | 14.9 °F | 43.5 °F | 2.13 in. | 
| April | 22.8 °F | 50.9 °F | 2.74 in. | 
| May | 30.6 °F | 60.9 °F | 1.7 in. | 
| June | 36.3 °F | 73.0 °F | 1.28 in. | 
| July | 43.0 °F | 78.5 °F | 1.71 in. | 
| August | 41.2 °F | 76.1 °F | 1.8 in. | 
| September | 34.1 °F | 68.7 °F | 2.06 in. | 
| October | 24.2 °F | 55.4 °F | 1.88 in. | 
| November | 14.6 °F | 41.8 °F | 1.93 in. | 
| December | 5.6 °F | 31.4 °F | 1.86 in. | 
| Annual | 23.2 °F | 53.9 °F | 23.28 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F | 
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F | 
| Current Drought Conditions | Severe Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |