| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 6.4 °F | 33.3 °F | 1.03 in. | 
| February | 12.0 °F | 38.1 °F | 0.94 in. | 
| March | 20.2 °F | 47.8 °F | 1.05 in. | 
| April | 27.0 °F | 56.7 °F | 1.43 in. | 
| May | 33.9 °F | 66.6 °F | 1.4 in. | 
| June | 40.2 °F | 78.2 °F | 1.14 in. | 
| July | 47.2 °F | 84.1 °F | 1.41 in. | 
| August | 45.1 °F | 81.6 °F | 1.25 in. | 
| September | 37.4 °F | 74.1 °F | 1.51 in. | 
| October | 27.2 °F | 60.6 °F | 1.19 in. | 
| November | 17.7 °F | 45.5 °F | 1.14 in. | 
| December | 8.3 °F | 33.4 °F | 1.05 in. | 
| Annual | 26.9 °F | 58.3 °F | 14.54 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F | 
| Plant Hardiness Zone - 2012 | Zone 5a : -20°F to -15°F | 
| Current Drought Conditions | Severe Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |