| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.9 °F | 29.9 °F | 1.48 in. |
| February | 8.7 °F | 33.4 °F | 1.33 in. |
| March | 16.6 °F | 42.2 °F | 1.36 in. |
| April | 24.1 °F | 51.1 °F | 1.85 in. |
| May | 32.4 °F | 61.1 °F | 1.7 in. |
| June | 39.6 °F | 72.4 °F | 1.17 in. |
| July | 46.2 °F | 78.5 °F | 1.61 in. |
| August | 44.5 °F | 76.6 °F | 1.59 in. |
| September | 37.1 °F | 69.3 °F | 1.53 in. |
| October | 27.0 °F | 56.1 °F | 1.3 in. |
| November | 17.0 °F | 41.8 °F | 1.3 in. |
| December | 8.0 °F | 30.4 °F | 1.3 in. |
| Annual | 25.7 °F | 53.6 °F | 17.52 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | Jun. 11 - Jun. 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |