Albany Georgia Climate Data

Monthly Average Climate Data for Albany Georgia

Switch Data to Celsius/Metric Units
MonthAvg. LowRecord LowAvg. HighRecord HighAvg. Precip
January37.6 °F13.0 °F60.4 °F86.0 °F4.75 in.
February40.7 °F16.0 °F64.0 °F87.0 °F4.49 in.
March46.7 °F23.0 °F71.2 °F92.0 °F5.01 in.
April53.9 °F31.0 °F78.2 °F94.0 °F3.94 in.
May62.6 °F44.0 °F85.4 °F101.0 °F2.83 in.
June69.9 °F55.0 °F89.8 °F104.0 °F5.19 in.
July72.5 °F62.0 °F92.0 °F104.0 °F5.32 in.
August72.0 °F61.0 °F91.0 °F106.0 °F4.92 in.
September67.2 °F48.0 °F87.4 °F102.0 °F3.9 in.
October56.2 °F28.0 °F79.4 °F99.0 °F2.67 in.
November45.4 °F16.0 °F69.9 °F89.0 °F3.16 in.
December40.4 °F16.0 °F62.5 °F87.0 °F4.68 in.
Annual55.4 °F13.0 °F77.6 °F106.0 °F50.86 in.

Climate Data for Albany Georgia

Average First Frost DateNov. 11 - Nov. 20
Average Last Frost DateMar. 11 - Mar. 20
Average Days With Frost20-30 Days
Plant Hardiness Zone - 2023Zone 9a : 20°F to 25°F
Plant Hardiness Zone - 2012Zone 8b : 15°F to 20°F
Current Drought ConditionsAbnormally Dry
Köppen Climate ClassificationCfa - Humid Subtropical Climate
2024 plantmaps.com