| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 7.9 °F | 30.0 °F | 1.53 in. | 
| February | 8.8 °F | 32.7 °F | 1.47 in. | 
| March | 18.4 °F | 42.0 °F | 1.19 in. | 
| April | 27.3 °F | 52.3 °F | 1.41 in. | 
| May | 35.5 °F | 62.3 °F | 1.98 in. | 
| June | 42.5 °F | 72.6 °F | 1.06 in. | 
| July | 47.6 °F | 82.3 °F | 0.6 in. | 
| August | 47.5 °F | 81.5 °F | 0.78 in. | 
| September | 37.3 °F | 72.0 °F | 1.15 in. | 
| October | 28.0 °F | 57.6 °F | 1.37 in. | 
| November | 19.3 °F | 42.5 °F | 1.19 in. | 
| December | 10.5 °F | 31.5 °F | 1.4 in. | 
| Annual | 27.6 °F | 54.9 °F | 15.13 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F | 
| Plant Hardiness Zone - 2012 | Zone 5a : -20°F to -15°F | 
| Current Drought Conditions | Severe Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |