| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 9.4 °F | 28.8 °F | 1.56 in. | 
| February | 11.6 °F | 32.3 °F | 1.17 in. | 
| March | 19.5 °F | 40.9 °F | 1.33 in. | 
| April | 26.9 °F | 50.1 °F | 1.51 in. | 
| May | 35.0 °F | 60.7 °F | 2.24 in. | 
| June | 41.4 °F | 69.9 °F | 1.53 in. | 
| July | 47.2 °F | 80.4 °F | 1.05 in. | 
| August | 45.5 °F | 79.4 °F | 1.07 in. | 
| September | 38.3 °F | 69.9 °F | 1.33 in. | 
| October | 29.3 °F | 54.7 °F | 1.5 in. | 
| November | 19.1 °F | 39.6 °F | 1.34 in. | 
| December | 10.7 °F | 29.1 °F | 1.56 in. | 
| Annual | 27.8 °F | 53 °F | 17.19 in. | 
| Average First Frost Date | Sep.1 - Sep. 10 | 
| Average Last Frost Date | Jun. 1 - Jun. 10 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F | 
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F | 
| Current Drought Conditions | Severe Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |