| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 7.1 °F | 29.3 °F | 1.7 in. | 
| February | 9.0 °F | 32.8 °F | 1.37 in. | 
| March | 18.0 °F | 42.1 °F | 1.51 in. | 
| April | 26.3 °F | 52.0 °F | 1.5 in. | 
| May | 34.2 °F | 62.3 °F | 2.35 in. | 
| June | 40.1 °F | 72.3 °F | 1.3 in. | 
| July | 45.8 °F | 82.9 °F | 0.78 in. | 
| August | 44.5 °F | 82.2 °F | 0.96 in. | 
| September | 35.9 °F | 72.1 °F | 1.39 in. | 
| October | 27.2 °F | 57.6 °F | 1.43 in. | 
| November | 18.1 °F | 41.9 °F | 1.27 in. | 
| December | 8.6 °F | 30.4 °F | 1.57 in. | 
| Annual | 26.2 °F | 54.8 °F | 17.13 in. | 
| Average First Frost Date | Sep.1 - Sep. 10 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F | 
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F | 
| Current Drought Conditions | Severe Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |