| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 5.1 °F | 28.7 °F | 0.89 in. | 
| February | 9.0 °F | 33.5 °F | 0.77 in. | 
| March | 19.6 °F | 44.2 °F | 0.75 in. | 
| April | 27.7 °F | 55.3 °F | 0.9 in. | 
| May | 35.5 °F | 64.9 °F | 1.26 in. | 
| June | 41.9 °F | 74.5 °F | 0.97 in. | 
| July | 48.2 °F | 85.8 °F | 0.4 in. | 
| August | 46.5 °F | 84.4 °F | 0.53 in. | 
| September | 38.6 °F | 74.0 °F | 0.69 in. | 
| October | 28.3 °F | 59.1 °F | 0.79 in. | 
| November | 17.0 °F | 42.3 °F | 0.55 in. | 
| December | 7.3 °F | 29.6 °F | 0.93 in. | 
| Annual | 27.1 °F | 56.4 °F | 9.43 in. | 
| Average First Frost Date | Sep.1 - Sep. 10 | 
| Average Last Frost Date | Jun. 1 - Jun. 10 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F | 
| Current Drought Conditions | Severe Drought | 
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |