| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 16.8 °F | 36.4 °F | 3.79 in. |
| February | 18.8 °F | 41.9 °F | 2.75 in. |
| March | 24.3 °F | 49.1 °F | 2.71 in. |
| April | 28.4 °F | 56.8 °F | 2.27 in. |
| May | 35.6 °F | 66.4 °F | 2.34 in. |
| June | 41.2 °F | 75.2 °F | 1.37 in. |
| July | 49.4 °F | 87.4 °F | 0.45 in. |
| August | 48.2 °F | 86.5 °F | 0.43 in. |
| September | 40.6 °F | 76.3 °F | 0.8 in. |
| October | 30.6 °F | 61.0 °F | 1.81 in. |
| November | 23.9 °F | 45.1 °F | 2.99 in. |
| December | 17.0 °F | 35.4 °F | 4.35 in. |
| Annual | 31.2 °F | 59.8 °F | 26.06 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 6b : -5°F to 0°F |
| Plant Hardiness Zone - 2012 | Zone 6a : -10°F to -5°F |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | Dsa - Humid Continental Climate - Dry Warm Summer |