| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 9.0 °F | 28.6 °F | 1.94 in. | 
| February | 11.3 °F | 32.2 °F | 1.46 in. | 
| March | 19.3 °F | 40.9 °F | 1.64 in. | 
| April | 26.8 °F | 50.2 °F | 1.7 in. | 
| May | 34.7 °F | 60.8 °F | 2.35 in. | 
| June | 41.2 °F | 69.9 °F | 1.66 in. | 
| July | 46.8 °F | 80.3 °F | 1.07 in. | 
| August | 45.1 °F | 79.4 °F | 1.08 in. | 
| September | 37.9 °F | 69.9 °F | 1.4 in. | 
| October | 28.8 °F | 54.7 °F | 1.58 in. | 
| November | 18.7 °F | 39.6 °F | 1.62 in. | 
| December | 10.3 °F | 29.0 °F | 1.92 in. | 
| Annual | 27.5 °F | 53 °F | 19.42 in. | 
| Average First Frost Date | Sep.1 - Sep. 10 | 
| Average Last Frost Date | Jun. 1 - Jun. 10 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F | 
| Current Drought Conditions | Severe Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |