| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 8.5 °F | 28.3 °F | 2.98 in. | 
| February | 10.5 °F | 32.0 °F | 2.13 in. | 
| March | 18.5 °F | 40.6 °F | 2.39 in. | 
| April | 26.3 °F | 50.3 °F | 2.5 in. | 
| May | 34.3 °F | 60.7 °F | 2.77 in. | 
| June | 40.7 °F | 69.9 °F | 2.08 in. | 
| July | 46.4 °F | 80.8 °F | 1.14 in. | 
| August | 44.8 °F | 79.9 °F | 1.37 in. | 
| September | 37.5 °F | 70.0 °F | 1.69 in. | 
| October | 28.7 °F | 54.8 °F | 2.08 in. | 
| November | 18.6 °F | 39.3 °F | 2.34 in. | 
| December | 9.8 °F | 28.6 °F | 2.76 in. | 
| Annual | 27.1 °F | 52.9 °F | 26.23 in. | 
| Average First Frost Date | Sep.1 - Sep. 10 | 
| Average Last Frost Date | Jun. 1 - Jun. 10 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F | 
| Current Drought Conditions | Severe Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |