| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 10.0 °F | 28.5 °F | 2.33 in. |
| February | 13.0 °F | 32.7 °F | 1.85 in. |
| March | 21.0 °F | 42.7 °F | 1.9 in. |
| April | 28.3 °F | 53.0 °F | 2.07 in. |
| May | 36.4 °F | 63.4 °F | 2.5 in. |
| June | 42.4 °F | 71.9 °F | 1.89 in. |
| July | 47.4 °F | 82.0 °F | 0.79 in. |
| August | 45.5 °F | 81.7 °F | 0.95 in. |
| September | 38.6 °F | 71.6 °F | 1.39 in. |
| October | 29.4 °F | 56.4 °F | 1.84 in. |
| November | 20.0 °F | 40.4 °F | 1.91 in. |
| December | 11.6 °F | 29.2 °F | 2.48 in. |
| Annual | 28.6 °F | 54.5 °F | 21.9 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 5a : -20°F to -15°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |