| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 3.4 °F | 24.9 °F | 3.44 in. | 
| February | 4.2 °F | 28.2 °F | 2.9 in. | 
| March | 15.7 °F | 37.4 °F | 3.93 in. | 
| April | 28.6 °F | 50.1 °F | 3.68 in. | 
| May | 39.4 °F | 64.0 °F | 3.7 in. | 
| June | 49.0 °F | 73.2 °F | 4.04 in. | 
| July | 55.1 °F | 78.0 °F | 3.95 in. | 
| August | 53.2 °F | 77.5 °F | 3.53 in. | 
| September | 45.1 °F | 69.4 °F | 3.68 in. | 
| October | 34.6 °F | 55.8 °F | 4.59 in. | 
| November | 25.5 °F | 42.8 °F | 4.08 in. | 
| December | 12.7 °F | 31.4 °F | 4.49 in. | 
| Annual | 30.5 °F | 52.7 °F | 46.01 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Severe Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |