| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 1.0 °F | 20.1 °F | 3.48 in. | 
| February | 3.6 °F | 23.2 °F | 2.51 in. | 
| March | 14.4 °F | 32.8 °F | 2.96 in. | 
| April | 28.3 °F | 46.8 °F | 3.18 in. | 
| May | 40.9 °F | 62.0 °F | 3.54 in. | 
| June | 50.4 °F | 71.3 °F | 4.19 in. | 
| July | 55.8 °F | 76.1 °F | 4.17 in. | 
| August | 53.6 °F | 75.1 °F | 3.73 in. | 
| September | 45.7 °F | 66.9 °F | 3.56 in. | 
| October | 35.2 °F | 53.0 °F | 4.28 in. | 
| November | 24.9 °F | 38.8 °F | 3.51 in. | 
| December | 11.2 °F | 27.0 °F | 3.73 in. | 
| Annual | 30.4 °F | 49.4 °F | 42.84 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Severe Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |