| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 3.3 °F | 23.0 °F | 3.58 in. | 
| February | 4.7 °F | 26.1 °F | 2.77 in. | 
| March | 15.9 °F | 35.7 °F | 3.24 in. | 
| April | 29.0 °F | 48.7 °F | 3.34 in. | 
| May | 40.2 °F | 63.2 °F | 3.41 in. | 
| June | 49.7 °F | 72.2 °F | 4.11 in. | 
| July | 55.7 °F | 77.3 °F | 3.66 in. | 
| August | 53.8 °F | 76.4 °F | 3.42 in. | 
| September | 46.1 °F | 68.3 °F | 3.3 in. | 
| October | 35.5 °F | 54.5 °F | 4.11 in. | 
| November | 25.7 °F | 41.0 °F | 3.82 in. | 
| December | 13.0 °F | 29.5 °F | 4.19 in. | 
| Annual | 31.1 °F | 51.3 °F | 42.95 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Severe Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |