| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 2.8 °F | 22.8 °F | 3.62 in. | 
| February | 4.6 °F | 25.9 °F | 2.81 in. | 
| March | 15.4 °F | 35.7 °F | 3.4 in. | 
| April | 28.7 °F | 49.1 °F | 3.54 in. | 
| May | 39.9 °F | 63.6 °F | 3.72 in. | 
| June | 49.5 °F | 72.4 °F | 4.32 in. | 
| July | 55.4 °F | 77.3 °F | 3.91 in. | 
| August | 53.5 °F | 76.6 °F | 3.6 in. | 
| September | 45.6 °F | 68.5 °F | 3.56 in. | 
| October | 35.1 °F | 54.5 °F | 4.46 in. | 
| November | 25.4 °F | 40.9 °F | 3.96 in. | 
| December | 12.6 °F | 29.2 °F | 4.21 in. | 
| Annual | 30.7 °F | 51.4 °F | 45.11 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |