| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 3.0 °F | 23.3 °F | 3.51 in. | 
| February | 4.6 °F | 26.5 °F | 2.84 in. | 
| March | 15.7 °F | 36.2 °F | 3.59 in. | 
| April | 28.9 °F | 49.3 °F | 3.78 in. | 
| May | 40.2 °F | 63.6 °F | 4.07 in. | 
| June | 49.9 °F | 72.3 °F | 4.71 in. | 
| July | 55.8 °F | 77.3 °F | 4.02 in. | 
| August | 54.1 °F | 76.7 °F | 4.02 in. | 
| September | 46.1 °F | 68.7 °F | 4.09 in. | 
| October | 35.3 °F | 54.5 °F | 5.05 in. | 
| November | 25.9 °F | 41.4 °F | 4.28 in. | 
| December | 13.0 °F | 29.6 °F | 4.2 in. | 
| Annual | 31 °F | 51.6 °F | 48.16 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |