| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 3.3 °F | 21.9 °F | 1.27 in. | 
| February | 3.8 °F | 26.2 °F | 1.09 in. | 
| March | 13.4 °F | 37.5 °F | 1.51 in. | 
| April | 26.5 °F | 49.8 °F | 2.64 in. | 
| May | 39.4 °F | 64.4 °F | 3.22 in. | 
| June | 49.3 °F | 73.4 °F | 3.82 in. | 
| July | 53.4 °F | 77.7 °F | 3.79 in. | 
| August | 51.6 °F | 75.5 °F | 3.07 in. | 
| September | 44.2 °F | 67.6 °F | 3.56 in. | 
| October | 33.1 °F | 53.3 °F | 3.3 in. | 
| November | 22.7 °F | 38.7 °F | 1.85 in. | 
| December | 10.7 °F | 26.8 °F | 1.55 in. | 
| Annual | 29.3 °F | 51.1 °F | 30.67 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |