| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 2.7 °F | 21.8 °F | 1.17 in. | 
| February | 2.9 °F | 26.1 °F | 1.0 in. | 
| March | 12.3 °F | 37.4 °F | 1.43 in. | 
| April | 25.8 °F | 49.8 °F | 2.61 in. | 
| May | 38.9 °F | 64.3 °F | 3.19 in. | 
| June | 48.7 °F | 73.4 °F | 3.97 in. | 
| July | 52.8 °F | 77.4 °F | 4.08 in. | 
| August | 50.7 °F | 75.4 °F | 3.12 in. | 
| September | 43.5 °F | 67.4 °F | 3.57 in. | 
| October | 32.5 °F | 53.3 °F | 3.29 in. | 
| November | 22.1 °F | 38.3 °F | 1.82 in. | 
| December | 10.1 °F | 26.6 °F | 1.48 in. | 
| Annual | 28.6 °F | 50.9 °F | 30.73 in. | 
| Average First Frost Date | Sep.1 - Sep. 10 | 
| Average Last Frost Date | Jun. 1 - Jun. 10 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |