| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 4.9 °F | 20.2 °F | 1.68 in. | 
| February | 5.1 °F | 24.3 °F | 1.4 in. | 
| March | 13.5 °F | 35.2 °F | 1.7 in. | 
| April | 26.2 °F | 47.7 °F | 2.73 in. | 
| May | 39.1 °F | 63.0 °F | 3.13 in. | 
| June | 49.2 °F | 71.9 °F | 3.56 in. | 
| July | 53.2 °F | 75.7 °F | 3.83 in. | 
| August | 52.3 °F | 74.4 °F | 3.19 in. | 
| September | 45.3 °F | 66.8 °F | 3.64 in. | 
| October | 34.4 °F | 51.9 °F | 3.72 in. | 
| November | 22.7 °F | 37.1 °F | 2.27 in. | 
| December | 11.9 °F | 25.7 °F | 1.95 in. | 
| Annual | 29.8 °F | 49.5 °F | 32.8 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |