| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 2.6 °F | 21.4 °F | 1.54 in. | 
| February | 2.2 °F | 25.4 °F | 1.23 in. | 
| March | 10.2 °F | 36.8 °F | 1.6 in. | 
| April | 23.8 °F | 48.8 °F | 2.55 in. | 
| May | 36.8 °F | 63.9 °F | 2.99 in. | 
| June | 46.7 °F | 73.3 °F | 3.42 in. | 
| July | 51.0 °F | 77.2 °F | 3.79 in. | 
| August | 49.4 °F | 75.6 °F | 3.2 in. | 
| September | 42.8 °F | 67.5 °F | 3.5 in. | 
| October | 32.1 °F | 52.8 °F | 3.63 in. | 
| November | 21.7 °F | 37.9 °F | 2.03 in. | 
| December | 10.3 °F | 26.5 °F | 1.74 in. | 
| Annual | 27.5 °F | 50.6 °F | 31.22 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |