| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.8 °F | 22.8 °F | 1.73 in. |
| February | 6.0 °F | 26.0 °F | 1.5 in. |
| March | 14.0 °F | 36.4 °F | 1.81 in. |
| April | 26.4 °F | 47.6 °F | 2.7 in. |
| May | 38.9 °F | 62.2 °F | 3.16 in. |
| June | 48.7 °F | 72.2 °F | 3.41 in. |
| July | 53.6 °F | 77.1 °F | 3.77 in. |
| August | 52.0 °F | 75.4 °F | 2.88 in. |
| September | 45.2 °F | 67.5 °F | 3.65 in. |
| October | 34.3 °F | 52.9 °F | 3.77 in. |
| November | 24.4 °F | 39.1 °F | 2.19 in. |
| December | 13.4 °F | 27.8 °F | 2.04 in. |
| Annual | 30.3 °F | 50.6 °F | 32.61 in. |
| Average First Frost Date | Oct. 1 - Oct. 10 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |