| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 4.6 °F | 23.3 °F | 1.32 in. | 
| February | 5.3 °F | 27.4 °F | 1.16 in. | 
| March | 15.3 °F | 38.3 °F | 1.6 in. | 
| April | 27.8 °F | 51.2 °F | 2.68 in. | 
| May | 40.5 °F | 65.6 °F | 3.11 in. | 
| June | 50.5 °F | 74.8 °F | 3.56 in. | 
| July | 54.9 °F | 79.4 °F | 3.41 in. | 
| August | 53.1 °F | 77.2 °F | 3.01 in. | 
| September | 45.6 °F | 69.3 °F | 3.37 in. | 
| October | 34.1 °F | 55.0 °F | 3.29 in. | 
| November | 23.8 °F | 40.3 °F | 1.89 in. | 
| December | 12.2 °F | 28.4 °F | 1.68 in. | 
| Annual | 30.6 °F | 52.5 °F | 30.08 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Abnormally Dry | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |