| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 10.6 °F | 26.6 °F | 2.27 in. |
| February | 9.0 °F | 29.2 °F | 1.63 in. |
| March | 16.1 °F | 39.2 °F | 1.85 in. |
| April | 28.8 °F | 52.3 °F | 3.01 in. |
| May | 40.7 °F | 66.8 °F | 3.01 in. |
| June | 50.2 °F | 76.2 °F | 3.2 in. |
| July | 54.9 °F | 80.2 °F | 2.96 in. |
| August | 53.6 °F | 78.8 °F | 3.31 in. |
| September | 46.5 °F | 71.2 °F | 3.46 in. |
| October | 36.8 °F | 57.1 °F | 3.88 in. |
| November | 28.0 °F | 43.2 °F | 2.79 in. |
| December | 18.9 °F | 32.3 °F | 2.45 in. |
| Annual | 32.8 °F | 54.4 °F | 33.82 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |