| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -6.3 °F | 12.9 °F | 0.93 in. | 
| February | -4.2 °F | 18.4 °F | 0.72 in. | 
| March | 10.0 °F | 31.8 °F | 0.9 in. | 
| April | 26.2 °F | 45.8 °F | 1.35 in. | 
| May | 40.7 °F | 60.0 °F | 3.21 in. | 
| June | 52.4 °F | 70.2 °F | 4.31 in. | 
| July | 56.7 °F | 75.6 °F | 3.69 in. | 
| August | 54.5 °F | 74.5 °F | 3.17 in. | 
| September | 46.1 °F | 64.8 °F | 3.13 in. | 
| October | 33.4 °F | 49.0 °F | 2.31 in. | 
| November | 19.1 °F | 32.9 °F | 1.32 in. | 
| December | 2.6 °F | 19.1 °F | 1.14 in. | 
| Annual | 27.6 °F | 46.3 °F | 26.18 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3a : -40°F to -35°F | 
| Current Drought Conditions | Abnormally Dry | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |