| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -5.2 °F | 17.1 °F | 0.94 in. | 
| February | -2.7 °F | 23.0 °F | 0.77 in. | 
| March | 10.9 °F | 35.8 °F | 1.08 in. | 
| April | 25.1 °F | 49.2 °F | 1.93 in. | 
| May | 37.6 °F | 62.8 °F | 3.07 in. | 
| June | 48.1 °F | 72.4 °F | 4.07 in. | 
| July | 52.6 °F | 77.3 °F | 4.08 in. | 
| August | 50.0 °F | 75.2 °F | 3.29 in. | 
| September | 42.9 °F | 66.6 °F | 3.33 in. | 
| October | 31.8 °F | 51.5 °F | 2.82 in. | 
| November | 18.5 °F | 34.9 °F | 1.48 in. | 
| December | 4.4 °F | 22.3 °F | 1.1 in. | 
| Annual | 26.2 °F | 49 °F | 27.96 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3a : -40°F to -35°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |