| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -5.2 °F | 16.2 °F | 0.96 in. |
| February | -2.7 °F | 22.1 °F | 0.83 in. |
| March | 10.6 °F | 35.2 °F | 1.03 in. |
| April | 25.1 °F | 48.6 °F | 1.92 in. |
| May | 38.1 °F | 62.7 °F | 3.14 in. |
| June | 48.8 °F | 72.1 °F | 3.95 in. |
| July | 53.3 °F | 76.7 °F | 3.92 in. |
| August | 51.2 °F | 74.8 °F | 3.51 in. |
| September | 43.4 °F | 65.9 °F | 3.5 in. |
| October | 31.9 °F | 50.5 °F | 2.7 in. |
| November | 18.6 °F | 34.3 °F | 1.69 in. |
| December | 4.2 °F | 21.5 °F | 1.16 in. |
| Annual | 26.4 °F | 48.4 °F | 28.31 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3a : -40°F to -35°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |