| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -5.5 °F | 13.2 °F | 0.75 in. | 
| February | -3.0 °F | 18.3 °F | 0.63 in. | 
| March | 11.6 °F | 32.1 °F | 0.85 in. | 
| April | 27.8 °F | 49.1 °F | 1.24 in. | 
| May | 40.7 °F | 63.7 °F | 3.27 in. | 
| June | 51.9 °F | 73.1 °F | 4.41 in. | 
| July | 55.5 °F | 78.0 °F | 3.67 in. | 
| August | 52.6 °F | 77.1 °F | 3.05 in. | 
| September | 44.1 °F | 68.1 °F | 3.02 in. | 
| October | 32.3 °F | 51.7 °F | 2.18 in. | 
| November | 18.0 °F | 34.2 °F | 1.14 in. | 
| December | 3.3 °F | 19.8 °F | 0.98 in. | 
| Annual | 27.4 °F | 48.2 °F | 25.19 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3a : -40°F to -35°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |