| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -2.6 °F | 17.0 °F | 0.68 in. | 
| February | 0.3 °F | 22.8 °F | 0.62 in. | 
| March | 14.1 °F | 36.1 °F | 0.99 in. | 
| April | 28.2 °F | 50.2 °F | 1.77 in. | 
| May | 41.6 °F | 64.0 °F | 2.93 in. | 
| June | 52.6 °F | 73.3 °F | 4.28 in. | 
| July | 57.2 °F | 78.1 °F | 3.77 in. | 
| August | 54.8 °F | 76.5 °F | 3.02 in. | 
| September | 46.2 °F | 67.3 °F | 3.0 in. | 
| October | 34.2 °F | 52.1 °F | 2.45 in. | 
| November | 20.3 °F | 35.5 °F | 1.17 in. | 
| December | 6.0 °F | 22.5 °F | 0.87 in. | 
| Annual | 29.4 °F | 49.6 °F | 25.55 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |