| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -4.5 °F | 17.1 °F | 0.95 in. |
| February | -2.0 °F | 22.9 °F | 0.77 in. |
| March | 11.4 °F | 35.8 °F | 1.08 in. |
| April | 25.6 °F | 49.2 °F | 1.93 in. |
| May | 38.3 °F | 63.0 °F | 3.04 in. |
| June | 48.8 °F | 72.5 °F | 4.09 in. |
| July | 53.3 °F | 77.3 °F | 4.14 in. |
| August | 50.6 °F | 75.3 °F | 3.29 in. |
| September | 43.3 °F | 66.6 °F | 3.41 in. |
| October | 31.9 °F | 51.4 °F | 2.73 in. |
| November | 18.6 °F | 34.6 °F | 1.49 in. |
| December | 4.6 °F | 22.1 °F | 1.12 in. |
| Annual | 26.7 °F | 49 °F | 28.04 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |