| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -0.7 °F | 18.0 °F | 0.65 in. |
| February | 2.5 °F | 23.1 °F | 0.66 in. |
| March | 15.8 °F | 35.8 °F | 1.2 in. |
| April | 29.8 °F | 51.7 °F | 2.12 in. |
| May | 43.1 °F | 65.0 °F | 3.48 in. |
| June | 53.8 °F | 74.0 °F | 4.3 in. |
| July | 58.2 °F | 78.9 °F | 4.28 in. |
| August | 55.5 °F | 77.3 °F | 3.11 in. |
| September | 47.3 °F | 69.1 °F | 2.78 in. |
| October | 34.3 °F | 53.9 °F | 2.68 in. |
| November | 21.1 °F | 37.2 °F | 1.02 in. |
| December | 7.5 °F | 23.5 °F | 0.79 in. |
| Annual | 30.7 °F | 50.6 °F | 27.07 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 1 - May 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |