| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -0.2 °F | 19.2 °F | 0.7 in. |
| February | 2.8 °F | 24.8 °F | 0.74 in. |
| March | 16.3 °F | 37.7 °F | 1.35 in. |
| April | 30.2 °F | 52.2 °F | 2.32 in. |
| May | 43.5 °F | 65.7 °F | 3.55 in. |
| June | 54.1 °F | 75.2 °F | 4.44 in. |
| July | 58.5 °F | 80.0 °F | 4.36 in. |
| August | 55.7 °F | 77.8 °F | 3.45 in. |
| September | 47.2 °F | 69.2 °F | 2.92 in. |
| October | 35.0 °F | 54.5 °F | 2.71 in. |
| November | 22.0 °F | 38.2 °F | 1.3 in. |
| December | 8.8 °F | 24.8 °F | 0.92 in. |
| Annual | 31.2 °F | 51.6 °F | 28.76 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 1 - May 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |