| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 0.1 °F | 20.1 °F | 0.87 in. | 
| February | 3.6 °F | 25.8 °F | 0.92 in. | 
| March | 16.1 °F | 37.9 °F | 1.52 in. | 
| April | 28.7 °F | 51.5 °F | 2.68 in. | 
| May | 40.1 °F | 65.3 °F | 3.61 in. | 
| June | 49.9 °F | 74.2 °F | 4.58 in. | 
| July | 55.7 °F | 79.3 °F | 4.58 in. | 
| August | 53.9 °F | 77.2 °F | 3.98 in. | 
| September | 45.8 °F | 69.0 °F | 3.33 in. | 
| October | 34.2 °F | 54.5 °F | 3.05 in. | 
| November | 21.9 °F | 38.5 °F | 1.7 in. | 
| December | 8.4 °F | 25.1 °F | 1.31 in. | 
| Annual | 29.9 °F | 51.5 °F | 32.13 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |